- List View
- Map View
- Grid View
-
$189,9003 beds, 2.00 baths1,407 sqft lot 5,040 sqftMLS 5755655
-
$238,5004 beds, 2.50 baths2,002 sqft lot 8,509 sqftWalk Score® 9MLS 5755597
-
3 beds, 2.50 baths2,191 sqft lot 5,000 sqftWalk Score® 25MLS 5755518
-
3 beds, 2.50 baths2,255 sqft lot 5,040 sqftWalk Score® 14MLS 5755450
-
$183,0003 beds, 2.00 baths1,374 sqft lot 5,175 sqftWalk Score® 10MLS 5755394
-
3 beds, 2.00 baths1,245 sqft lot 5,040 sqftWalk Score® 9MLS 5755226
-
$259,7005 beds, 3.00 baths2,218 sqft lot 5,308 sqftWalk Score® 25MLS 5755162
-
$245,0003 beds, 2.00 baths1,934 sqft lot 6,160 sqftWalk Score® 53MLS 5755140
-
2 beds, 1.00 baths1,086 sqft lot 3,565 sqftWalk Score® 63MLS 5755106
-
$194,9004 beds, 2.50 baths1,978 sqft lot 5,448 sqftWalk Score® 11MLS 5754949
-
$205,0003 beds, 2.00 baths1,685 sqft lot 5,551 sqftWalk Score® 40MLS 5754818
-
$209,9004 beds, 2.00 baths1,530 sqft lot 5,347 sqftWalk Score® 40MLS 5754607
-
$175,0003 beds, 2.00 baths1,089 sqft lot 5,181 sqftWalk Score® 25MLS 5754518
-
3 beds, 2.00 baths1,183 sqft lot 5,175 sqftWalk Score® 16MLS 5754359
-
3 beds, 2.00 baths1,274 sqft lot 7,500 sqftWalk Score® 18MLS 5754076
-
$222,9004 beds, 2.00 baths1,832 sqft lot 5,542 sqftWalk Score® 19MLS 5753727
-
$224,9004 beds, 2.50 baths1,862 sqft lot 6,943 sqftWalk Score® 14MLS 5753724
-
$219,9004 beds, 2.00 baths1,642 sqft lot 5,040 sqftWalk Score® 2MLS 5753692
-
3 beds, 2.00 baths1,089 sqft lot 5,148 sqftWalk Score® 24MLS 5752662
-
4 beds, 2.00 baths1,934 sqft lot 6,160 sqftWalk Score® 52MLS 5752376
-
$219,0004 beds, 3.00 baths1,907 sqft lot 5,502 sqftWalk Score® 11MLS 5752182
-
5 beds, 3.00 baths3,086 sqft lot 6,496 sqftWalk Score® 35MLS 5751418
-
$213,5004 beds, 2.00 baths1,978 sqft lot 5,420 sqftWalk Score® 2MLS 5751130
-
0 beds, 0 bathslot 8,276 sqftWalk Score® 59MLS 5751017
-
$190,000Open House3 beds, 2.00 baths1,238 sqft lot 5,270 sqftWalk Score® 27MLS 5750956
-
$179,0003 beds, 2.00 baths1,229 sqft lot 5,150 sqftWalk Score® 23MLS 5750720
-
$185,0003 beds, 2.00 baths1,229 sqft lot 5,150 sqftWalk Score® 23MLS 5750620
-
$185,0003 beds, 2.00 baths1,407 sqft lot 5,040 sqftWalk Score® 16MLS 5750589
-
$185,0003 beds, 2.00 baths1,308 sqft lot 5,188 sqftWalk Score® 25MLS 5748796
-
$249,000Price Drop4 beds, 2.75 baths2,178 sqft lot 8,240 sqftWalk Score® 24MLS 5748110
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 8:20 AM PDT.